<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cole Ingraham</title>
	<atom:link href="http://coleingraham.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coleingraham.com</link>
	<description>Composer, Performer, Artist</description>
	<lastBuildDate>Sun, 20 Nov 2011 20:04:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Using the Surround Projection Tools addon for Blender 2.6 by coleingraham</title>
		<link>http://coleingraham.com/2011/11/14/using-the-surround-projection-tools-addon-for-blender-2-6/#comment-160</link>
		<dc:creator>coleingraham</dc:creator>
		<pubDate>Sun, 20 Nov 2011 20:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://coleingraham.com/?p=254#comment-160</guid>
		<description>Probably but the best way to handle something like that would be to use the camera&#039;s built-in panorama feature. I&#039;ll actually be adding support for that to my script soon so that you could make one 360 panorama or 2 180 ones since that&#039;s the only way to deal with less than 3 cameras/screens.

What you could do is render out your animation as a panorama and map it as a texture onto a cylinder in some realtime application (BGE?).</description>
		<content:encoded><![CDATA[<p>Probably but the best way to handle something like that would be to use the camera&#8217;s built-in panorama feature. I&#8217;ll actually be adding support for that to my script soon so that you could make one 360 panorama or 2 180 ones since that&#8217;s the only way to deal with less than 3 cameras/screens.</p>
<p>What you could do is render out your animation as a panorama and map it as a texture onto a cylinder in some realtime application (BGE?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Surround Projection Tools addon for Blender 2.6 by ric</title>
		<link>http://coleingraham.com/2011/11/14/using-the-surround-projection-tools-addon-for-blender-2-6/#comment-159</link>
		<dc:creator>ric</dc:creator>
		<pubDate>Sun, 20 Nov 2011 19:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://coleingraham.com/?p=254#comment-159</guid>
		<description>can we do something like this? 
http://www.360video.com/gallery/</description>
		<content:encoded><![CDATA[<p>can we do something like this?<br />
<a href="http://www.360video.com/gallery/" rel="nofollow">http://www.360video.com/gallery/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Surround Projection Tools addon for Blender 2.6 by coleingraham</title>
		<link>http://coleingraham.com/2011/11/14/using-the-surround-projection-tools-addon-for-blender-2-6/#comment-157</link>
		<dc:creator>coleingraham</dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://coleingraham.com/?p=254#comment-157</guid>
		<description>True but that is also achievable via using the built-in panorama mode for the camera. I&#039;m actually soon going to add support for that as well for if you set the number of screen to 1 (360 panorama) or 2 (2 x 180 panorama). Currently there is a minimum of 3 cameras since less requires that mode (and some other tweaks). The one catch currently is that panorama isn&#039;t supported by cycles yet so that would be internal only.</description>
		<content:encoded><![CDATA[<p>True but that is also achievable via using the built-in panorama mode for the camera. I&#8217;m actually soon going to add support for that as well for if you set the number of screen to 1 (360 panorama) or 2 (2 x 180 panorama). Currently there is a minimum of 3 cameras since less requires that mode (and some other tweaks). The one catch currently is that panorama isn&#8217;t supported by cycles yet so that would be internal only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Surround Projection Tools addon for Blender 2.6 by Clemens</title>
		<link>http://coleingraham.com/2011/11/14/using-the-surround-projection-tools-addon-for-blender-2-6/#comment-155</link>
		<dc:creator>Clemens</dc:creator>
		<pubDate>Sat, 19 Nov 2011 10:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://coleingraham.com/?p=254#comment-155</guid>
		<description>A thirty Camera Setup might not be so ridiculous after all. If you render thirty thin vertical stripes and join them, you will end up with a 360° Panorama Image in cylindrical Projection.</description>
		<content:encoded><![CDATA[<p>A thirty Camera Setup might not be so ridiculous after all. If you render thirty thin vertical stripes and join them, you will end up with a 360° Panorama Image in cylindrical Projection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Surround Projection Camera Setup in Blender by Clemens</title>
		<link>http://coleingraham.com/2011/11/14/creating-a-surround-projection-camera-setup-in-blender/#comment-154</link>
		<dc:creator>Clemens</dc:creator>
		<pubDate>Sat, 19 Nov 2011 10:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://coleingraham.com/?p=250#comment-154</guid>
		<description>Thank you Cole!
This is a also good workflow for rendering full vr-panoramas. You just have to set up 4 square cameras and one more facing up and one facing down to get a cubic panorama that can be displayed like in this example: 
http://www.pergamon.secondpage.de/panorama/
I used only one camera animated in six steps for these panoramas to avoid having to start six individual renders for each panorama, but your technique of setting up the compositor is much better off course.
Cheers, Clemens</description>
		<content:encoded><![CDATA[<p>Thank you Cole!<br />
This is a also good workflow for rendering full vr-panoramas. You just have to set up 4 square cameras and one more facing up and one facing down to get a cubic panorama that can be displayed like in this example:<br />
<a href="http://www.pergamon.secondpage.de/panorama/" rel="nofollow">http://www.pergamon.secondpage.de/panorama/</a><br />
I used only one camera animated in six steps for these panoramas to avoid having to start six individual renders for each panorama, but your technique of setting up the compositor is much better off course.<br />
Cheers, Clemens</p>
]]></content:encoded>
	</item>
</channel>
</rss>

